Recruitment
Sites opened
There are currently 43 sites open for recruitment across the UK and additional site openings are underway.
Open for recruitment
Coming soon
Participants randomised
Site Name | Total | Step Up | Top Down |
---|---|---|---|
Addenbrooke's Hospital, Dr Nurulamin Noor | 53 | 28 | 24 |
St Georges Hospital, Dr Kamal Patel | 39 | 19 | 20 |
Royal Liverpool Hospital, Prof Chris Probert | 14 | 7 | 7 |
Royal Hampshire County Hospital, Dr John Gordon | 13 | 4 | 9 |
Barts and Royal London Hospital, Dr Klaartje Kok | 12 | 6 | 6 |
Russells Hall Hospital, Dr Shanika de Silva | 9 | 4 | 5 |
Royal Sussex County Hospital, Dr Melissa Smith | 9 | 3 | 6 |
Queen Elizabeth, King's Lynn, Dr Alan Wiles | 7 | 5 | 2 |
Royal Devon and Exeter Hospital, Dr Tariq Ahmad | 7 | 2 | 5 |
Epsom General Hospital, Dr Pritash Patel | 7 | 4 | 3 |
University Hospital of Wales, Dr Dharmaraj Durai | 6 | 4 | 2 |
Queen's Medical Centre, Nottingham, Dr Gordon Moran | 6 | 3 | 3 |
Basingstoke and North Hampshire Hospital, Dr Rebecca Saich | 6 | 5 | 1 |
Ninewells Hospital, Dr Craig Mowat | 5 | 1 | 4 |
West Suffolk Hospital, Dr Dan Sharpstone | 5 | 2 | 3 |
Luton & Dunstable University Hospital, Dr Matthew Johnson | 5 | 2 | 3 |
James Paget Hospital, Dr Paul Banim | 5 | 3 | 2 |
Royal Bournemouth Hospital, Dr Sean Weaver | 4 | 3 | 1 |
Kings College Hospital, Dr Alexandra Kent | 4 | 3 | 1 |
Western General Hospital, Dr Shahida Din | 4 | 2 | 2 |
New Cross Hospital, Dr Matthew Brookes | 4 | 2 | 2 |
Blackpool Victoria Hospital, Dr Rhys Butcher | 4 | 1 | 3 |
Musgrove Park Hospital, Dr Emma Wesley | 3 | 3 | 0 |
St Mary's Hospital, Dr Horace Williams | 3 | 0 | 3 |
Queen Elizabeth Hospital Birmingham, Dr Rachel Cooney | 3 | 1 | 2 |
Watford Hospital, Dr Rakesh Chaudhary | 3 | 2 | 1 |
Bedford Hospital, Dr Babur Javaid | 2 | 1 | 1 |
Kingston Hospital, Dr Rishi Goel | 2 | 2 | 0 |
Royal Victoria Infirmary, Dr John Mansfield | 2 | 1 | 1 |
New Victoria Hospital, Dr Robert Boulton-Jones | 2 | 0 | 2 |
Darlington Memorial Hospital, Dr Anjan Dhar | 2 | 1 | 1 |
Guy's and St Thomas' Hospital, Dr Peter Irving | 2 | 2 | 0 |
St Mark's Hospital, Prof Ailsa Hart | 2 | 0 | 2 |
James Cook Hospital, Dr Arvind Ramadas | 1 | 0 | 1 |
Torbay Hospital, Dr Cathryn Edwards | 1 | 0 | 1 |
Conquest Hospital, Dr Mark Whitehead | 1 | 0 | 1 |
Royal Shrewsbury Hospital, Dr Jeff Butterworth | 1 | 1 | 0 |
Wythenshawe Hospital, Dr Paul Knight | 1 | 0 | 1 |
Worthing Hospital, Dr Andy Li | 1 | 0 | 1 |
Medway Maritime Hospital, Dr Paul Kitchen | 0 | 0 | 0 |
Norfolk & Norwich Hospital, Dr Johanne Brooks | 0 | 0 | 0 |
Royal Derby Hospital, Dr Andy Cole | 0 | 0 | 0 |
Royal Hallamshire, Dr Thean Chew | 0 | 0 | 0 |
Weston General, Dr Andrew Bell | 0 | 0 | 0 |
Recruitment Progress
Page last updated: 6th March 2020